Aluminium Melting Induction Furnace

- Minimum Order Quantity
- 1 Unit
Melting of Aluminium
Induction Melting Furnace For The Melting Of Aluminum | ||
Available Capacity: In Kgs: | 50 Kgs To 3 Tons | |
In Kw: | 20 Kw To 1500 Kw | |
Unit Consumption In Mangalenz Induction Melting Furnace @NORMAL Conditions: *IN Actual Runing Condition: | 500 Kwh/Ton To 550 Kwh/Ton Of Aluminum Melting | |
Pouring Temp For Alu. : | 6600c To 7200c (MAX) | |
Which Type Of Mat. Can Melt In The Magnalenz Induction Melting Furnaces: | 1. Aluminum Scrap Of Wires/Cables/Strips Etc. 2. Aluminum Swarf/ Chips/ Turnings. 3. Aluminum Tins (PREFERABLY Bail Compressed) 4. Aluminum Foils (-------------------DO------------------) 5. Aluminum Utensil Etc. | |
Recommeneded Lining For Aluminum Melting | 1. High Alumina. 2. Neutral. 3. Acidic. Should Have Excellent Resistance To Chemical, Thermal And Mechanical Damage, With A Lower Sintering Temp. To Suit To Alu. & Alu. Melting. | |
Approx Required Components In Percentage Present In Ling Mat. For. Alu. Melting In Induction Furnace: |
| |
Al2o3 | 59 To 62 | |
Sio2 | 35 To 62 | |
Mgo | 0 To 0.5 | |
Cao | 0.5 | |
Fe2o3 | 0.8 To 0.9 | |
Max. Grain Size/Mm | 3 To 5 | |
Bonding | Ceramic | |
Service Temp: | 8000c To 16000c | |
Former Materials: | 1. Aluminium Sheet Former 2. Removable M.S. Former | |
Recommeneded Churing (STIRRING): Based On H/D Ratio In Induction Mleting Furnace For Alu. Melting | 0.035 To 0.5 | |
Moderat Churning/Stiring Is Advicable In Any Case, For Low Loss Of Aluminum, While Melting In Induction Furnace: |
- Supply Ability
- Per Week
- Delivery Time
- 1 Week
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, North America, Central America, Australia, Asia
- Main Domestic Market
- All India
Ahmedabad, Gujarat, India